Home » Business data » Gross margin 2006
Queensland Strawberry Industry
Average gross margin -
as at October 2006
The following figures show that the Queensland Strawberry Industry presently has an average gross margin of $51 for an estimated average market price of $1.52 per punnet and an average harvest yield of 28.125 tonnes per hectare which provides a marketable quantity of 90,000 punnets per hectare.
| YIELD | |
| Harvest yield (t/ha) | 28.125 |
| Pack out % | 80% |
| Marketable yield (t/ha) | 22.5 |
| Grams per punnet | 250 |
| Punnets per ha | 90,000 |
| Plants per ha | 45,000 |
| Punnets per plant | 2.00 |
| Punnets per carton | 15 |
| Packed cartons or trays per ha | 6,000 |
| Estimated average market price per punnet | $1.52 |
Calculation of gross margin (details):
| INCOME | |
| Sale of Fruits (90,000 punnets/ha @ $1.52 per punnet) |
$ 136,575 |
| VARIABLE COSTS | |
| Tractor Costs | $ 2,592 |
| Land Preparation | $ 9,805 |
| Planting | $ 16,205 |
| Irrigation | $ 4,100 |
| Fertiliser | $ 5,290 |
| Plant Health | $ 7,157 |
| Weed Control | $1,800 |
| Other Labour Costs | $ 4,500 |
| Harvesting | $ 29,538 |
| Handling / Packing | $ 35,700 |
| Freight / Transport | $ 4,620 |
| Commissions & Levies | $ 16,252 |
| Total Variable Cost | $ 136,524 |
| GROSS MARGIN per ha | $51 |
Effect of price and yield on strawberry gross margin:
| Gross margin ($/ha) | |||||||
At different prices ($/punnet) |
At different harvest yields (t/ha) | ||||||
| 13.1 | 18.1 | 23.1 | 28.1 | 33.1 | 38.1 | 43.1 | |
| $ 1.22 | -$85,389 | -$65,909 | -$46,429 | -$26,949 | -$7,469 | $12,011 | $31,491 |
| $ 1.32 | -$81,189 | -$60,109 | -$39,029 | -$17,949 | $3,131 | $24,211 | $45,291 |
| $ 1.42 | -$76,989 | -$54,309 | -$31,629 | -$8,949 | $13,731 | $36,411 | $59,091 |
| $ 1.52 | -$72,789 | -$48,509 | -$24,229 | $51 | $24,331 | $48,611 | $72,891 |
| $ 1.62 | -$68,589 | -$42,709 | -$16,829 | $9,051 | $34,931 | $60,811 | $86,691 |
| $ 1.72 | -$64,389 | -$36,909 | -$9,429 | $18,051 | $45,531 | $73,011 | $100,491 |
| $ 1.82 | -$60,189 | -$31,109 | -$2,029 | $27,051 | $56,131 | $85,211 | $114,291 |
*** Download this information as a Microsoft Excel® spreadsheet .... This spreadsheet has been developed by the Queensland Strawberry Industry Promotions Council so that growers can determine the gross margin for their own circumstances.
Disclaimer: Whilst the QSIPC has made every effort to ensure that the material is accurate and up-to-date, you should exercise your own independent skill and judgment before you rely on it. You should seek professional advice relevant to your own circumstances.
The QSIPC therefore disclaim all liability for any error, loss or any other consequences which may arise from you relying on the information provided here.

