
Home » Business data » Gross margin 2006 » Calculations
| INCOME | |||||
| Sale of Fruits | 90,000 punnets/ha | @ | $ 1.52 per punnet | $ 136,575 | |
| VARIABLE COSTS | |||||
| Tractor Costs | |||||
| Boomspraying | 36 times per year | 0.9 hrs/ha | @ | $ 80.00 per hr | $ 2,592 |
| Land Preparation | |||||
| Plough | 2 times per year | 3 hrs/ha | @ | $ 70.00 per hr | $ 420 |
| Rotary Hoe | 3 times per year | 5 hrs/ha | @ | $ 70.00 per hr | $ 1,050 |
| Bed Forming | once per year | 6 hrs/ha | @ | $ 70.00 per hr | $ 420 |
| Fertiliser Spreading | once per year | 1 hrs/ha | @ | $ 65.00 per hr | $ 65 |
| Lay Plastic | once per year | 4 hrs/ha | @ | $ 110.00 per hr | $ 440 |
| Plastic mulch | once per year | 7,000 m/ha | @ | $ 0.25 per m | $ 1,750 |
| Trickle Tapes | once per year | 7,000 m/ha | @ | $ 0.10 per m | $ 700 |
| Fumigation (Optional) | once per year | 500 kg/ha | @ | $ 9.50 per kg | $ 4,750 |
| Ripping | once per year | 3hrs/ha | @ | $ 70.00 per hr | $ 210 |
| Planting | |||||
| Runner purchasing | 45,000 plants/ha | @ | $ 0.30 per runner | $ 13,500 | |
| Planting Labour Costs | 25 hrs/ha | @ | $ 110.00 per hr | $ 2,750 | |
| Irrigation | |||||
| Pumping | 10ML/ha | @ | $ 350.00 per ML | $ 3,500 | |
| Irrigation labour | 30hrs/ha | @ | $ 20.00 per hr | $ 600 | |
| Fertiliser | |||||
| First Application | once per year | 600kg/ha | @ | $ 0.65 per kg | $ 390 |
| Fertigation | 40 times per year | 25kg/ha | @ | $ 2.00 per kg | $ 2,000 |
| Foliar | 10 times per year | 3kg/ha | @ | $ 10.00 per kg | $ 300 |
| Sap test | 10 times per year | 1tests/ha | @ | $ 60.00 per test | $ 600 |
| Organic Fertiliser | once per year | 2000kg/ha | @ | $ 1.00 per kg | $ 2,000 |
| Plant Health | |||||
| Crop Protectants | $ 7,157 | ||||
| Weed Control | |||||
| Herbicide 1 | 6 times per year | 2L/ha | @ | $ 10.00 per L | $ 120 |
| Weed control Labour | 5 times per year | 6hrs/ha | @ | $ 20.00 per hr | $ 600 |
| Other Labour Costs | |||||
| Tidying and cutting back | once per year | 112.5 hrs/ha | @ | $ 20.00 per hr | $ 2,250 |
| Defoliating by hand | once per year | 112.5 hrs/ha | @ | $ 20.00 per hr | $ 2,250 |
| Harvesting | |||||
| Picking | 40 times per year | 7500 trays/ha (3.75kg) | @ | $ 3.30 per tray | $ 24,750 |
| Supervising & Transport | 40 times per year | 4 hrs/ha | @ | $ 25.00 per hr | $ 4,000 |
| Cool room costs | once per year | 22.5 tonnes/ha | @ | $ 35.00 per tonne | $ 788 |
| Handling / Packing | |||||
| Packing | 90,000 punnets/ha | @ | $ 0.20 per punnet | $ 18,000 | |
| Cartons | 6,000 cartons/ha | @ | $ 1.30 per carton | $ 7,800 | |
| Punnets (lidded) | 90,000 punnets/ha | @ | $ 0.10 per punnet | $ 9,000 | |
| Plastic and Labels | 90,000 punnets/ha | @ | $ 0.01 per punnet | $ 900 | |
| Freight / Transport | |||||
| Brisbane market | 30% of sold qty | 1,800 cartons/ha | @ | $ 0.50 per carton | $ 900 |
| Sydney market | 30% of sold qty | 1,800 cartons/ha | @ | $ 0.75 per carton | $ 1,350 |
| Melbourne market | 25% of sold qty | 1,500cartons/ha | @ | $ 1.20 per carton | $ 1,800 |
| Adelaide markets | 5% of sold qty | 300cartons/ha | @ | $ 1.50 per carton | $ 450 |
| Other markets (Export/Flee/stall) | 10% of sold qty | 600cartons/ha | @ | $ 0.20 per carton | $ 120 |
| Commissions & Levies | |||||
| Brisbane market | 25% of sold qty | $ 34,144 sales/ha | @ | 12.0% of sales income | $ 4,097 |
| Sydney market | 25% of sold qty | $ 34,144 sales/ha | @ | 12.0% of sales income | $ 4,097 |
| Melbourne market | 30% of sold qty | $ 40,973 sales/ha | @ | 12.0% of sales income | $ 4,917 |
| Adelaide market | 15% of sold qty | $ 20,486 sales/ha | @ | 12.0% of sales income | $ 2,458 |
| Other market | 5% of sold qty | $ 6,829 sales/ha | @ | 10.0% of sales income | $ 683 |
| Total Variable Cost | $ 136,524 | ||||
| GROSS MARGIN per ha (for average price of $1.52 per punnet) | $51 | ||||
Disclaimer: Whilst the QSIPC has made every effort to ensure that the material is accurate and up-to-date, you should exercise your own independent skill and judgment before you rely on it. You should seek professional advice relevant to your own circumstances.
The QSIPC therefore disclaim all liability for any error, loss or any other consequences which may arise from you relying on the information provided here.